Admissions Data
Online MA SLP Program
Year of Admission * |
2014 | 2016 | 2018 | 2021 |
Number of completed applications | 455 | 562 | 403 | 546 |
Number of admitted students | 41 | 48 | 45 | 52 |
Average GPA of admitted students | 3.55 | 3.56 | 3.55 | 3.54 |
Average GPA Basic Communication Process | NA | 3.49 | 3.7 | 3.77 |
Average GPA of last 60 credits | NA | NA | NA | 3.71 |
Average GRE of admitted students / Average percentile rank of GRE scores for admitted students ** | ||||
---Verbal | 159 (79%) | 153 (46%) |
152
(55%)
|
NA
|
---Quantitative |
150.8 (41.6%) |
149 (35%) | 147 (30%) |
NA |
---Analytic Writing | 4.2 (64%) | 4.02 (61%) | 4.00 (60%) | NA |
Number of matriculated students | 26 | 27 | 25 | 27 |
* Cohorts have historically been admitted every two to three years.
** The GRE format and scoring system was changed in 2021. The GRE was not required
for the 2020-2021 admission cycle.