Fall 2024/Spring 2025/Summer 2025
Western Undergraduate Exchange per semester
Credit Hour | Tuition |
Student Services Fee (details) |
LEAF (details) |
Technology Fee (details) |
Capital Fee (details) | Cost to Student |
---|---|---|---|---|---|---|
1 | $610.25 | $66.46 | $1.00 | $13.94 | $54.31 | $745.96 |
2 | $1,220.50 | $132.92 | $2.00 | $27.88 | $108.62 | $1,491.92 |
3 | $1,830.75 | $199.38 | $3.00 | $41.82 | $162.93 | $2,237.88 |
4 | $2,441.00 | $265.84 | $4.00 | $55.76 | $217.24 | $2,983.84 |
5 | $3,051.25 | $332.30 | $5.00 | $69.70 | $271.55 | $3,729.80 |
6 | $3,661.50 | $398.76 | $6.00 | $83.64 | $325.86 | $4,475.76 |
7 | $4,271.75 | $465.22 | $7.00 | $97.58 | $380.17 | $5,221.72 |
8 | $4,882.00 | $531.68 | $8.00 | $111.52 | $434.48 | $5,967.68 |
9 | $5,492.25 | $598.14 | $9.00 | $125.46 | $488.79 | $6,713.64 |
10 | $6,102.50 | $664.60 | $10.00 | $139.40 | $543.10 | $7,459.60 |
11 | $6,712.75 | $664.60 | $10.00 | $153.34 | $543.10 | $8,083.79 |
12 | $7,323.00 | $664.60 | $10.00 | $167.28 | $543.10 | $8,707.98 |
13 | $7,508.00 | $664.60 | $10.00 | $181.22 | $543.10 | $8,906.92 |
14 | $7,693.00 | $664.60 | $10.00 | $195.16 | $543.10 | $9,105.86 |
15 | $7,878.00 | $664.60 | $10.00 | $209.10 | $543.10 | $9,304.80 |
16 | $8,063.00 | $664.60 | $10.00 | $223.04 | $543.10 | $9,503.74 |
17 | $8,673.25 | $664.60 | $10.00 | $236.98 | $543.10 | $10,127.93 |
18 | $9,283.50 | $664.60 | $10.00 | $250.92 | $543.10 | $10,752.12 |
19 | $9,893.75 | $664.60 | $10.00 | $264.86 | $543.10 | $11,376.31 |
20 | $10,504.00 | $664.60 | $10.00 | $278.80 | $543.10 | $12,000.50 |
For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.
The Â鶹´«Ã½ provides an approximation of a student's billing calculation. This estimation is based on the 2024-2025 academic year. Future academic years costs are subject to change.
Differential Tuition may apply depending on the course.
Tuition and fee rates are effective Fall Semester, 2024. These rates are subject to approval by the Â鶹´«Ã½ Board of Trustees and are subject to change.
WUE is automatically offered to nonresident students who meet eligibility requirements.
Eligibility
Official residency in one of the states that participate in the WUE program.
Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming